From SecretLab
EIA-561 RJ45 to DB9 adapter pinout
| RJ45 pin | Cyclades RJ45 | DB9 pin | X-DB9 pin | Sun RJ45 pin | colour | signal | description
|
| 2 | 7 | 1 | (could be 4) | | orange | DCD | Data Carrier Detect
|
| 5 | 6 | 2 | 3 | 3 | green | RD | Receive Data
|
| 6 | 3 | 3 | 2 | 6 | yellow | TD | Transmit Data
|
| 3 | 2 | 4 | 6 (could be 1) | 7 | black | DTR | Data Terminal Ready
|
| 4 | 4 | 5 | 5 | 4 and 5 | red | SGND | Signal Ground
|
| 1 | 8 | 6 | 4 | 2 | blue | DSR/RI | Data set Ready/ring indicator
|
| 8 | 1 | 7 | 8 | 8 | white | RTS | Request to Send
|
| 7 | 5 | 8 | 7 | 1 | brown | CTS | Clear to Send
|
EIA-561 RJ45 to DB9 adapter pinout (sorted for X-Over)
| RJ45 pin | DB9 pin | X-DB9 pin | colour | signal | description
|
| 6 | 3 | 2 | yellow | TD | Transmit Data
|
| 5 | 2 | 3 | green | RD | Receive Data
|
| 1 | 6 | 4 | blue | DSR/RI | Data set Ready/ring indicator
|
| 4 | 5 | 5 | red | SGND | Signal Ground
|
| 3 | 4 | 6 (could be 1) | black | DTR | Data Terminal Ready
|
| 7 | 8 | 7 | brown | CTS | Clear to Send
|
| 8 | 7 | 8 | white | RTS | Request to Send
|
| Others...
|
| 2 | 1 | (could be 4) | orange | DCD | Data Carrier Detect
|
EIA-561 RJ45 to Sun RJ45 adapter pinout
| RJ45 pin | Sun RJ45 pin | colour | signal | description
|
| 7 | 1 | brown/white | CTS | Clear to Send
|
| 1 | 2 | orange/white | DSR/RI | Data set Ready/ring indicator
|
| 5 | 3 | green/white | RD | Receive Data
|
| 4 | 4 and 5 | green | SGND | Signal Ground
|
| 6 | 6 | blue | TD | Transmit Data
|
| 3 | 7 | blue/white | DTR | Data Terminal Ready
|
| 8 | 8 | brown | RTS | Request to Send
|
| 2 | | orange | DCD | Data Carrier Detect
|
references
Zytrax RS232 EIA-561 page
www.sunhelp.org